Date	2023-11-22
Time	16:22					
User name	LIJIE				
Sample name	M-L-0.-S3				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
3004.9	1.49	1.000	1.666369E-3	19.1	
3035.0	1.50	1.000	3.326852E-4	3.8	
3065.0	1.50	1.000	0.000000E+0	0.0	
3095.0	1.49	1.000	-3.328075E-4	-3.8	
3125.0	1.49	1.000	0.000000E+0	0.0	
3155.1	1.55	1.000	1.996832E-3	22.9	
3185.1	1.55	1.000	0.000000E+0	0.0	
3215.1	1.55	1.000	0.000000E+0	0.0	
3245.1	1.54	1.000	-3.328182E-4	-3.8	
3275.2	1.60	1.000	1.997363E-3	22.9	
3305.3	1.60	1.000	0.000000E+0	0.0	
3335.3	1.60	1.000	0.000000E+0	0.0	
3365.4	1.59	1.000	-3.326041E-4	-3.8	
3395.4	1.64	1.000	1.662545E-3	19.1	
3425.5	1.65	1.000	3.326816E-4	3.8	
3455.5	1.64	1.000	-3.326537E-4	-3.8	
3485.6	1.64	1.000	0.000000E+0	0.0	
3515.6	1.64	1.000	0.000000E+0	0.0	
3545.6	1.70	1.000	1.997063E-3	22.9	
3575.7	1.69	1.000	-3.319878E-4	-3.8	
3605.8	1.69	1.000	0.000000E+0	0.0	
3635.8	1.69	1.000	0.000000E+0	0.0	
3665.8	1.69	1.000	0.000000E+0	0.0	
3695.8	1.74	1.000	1.663594E-3	19.1	
3725.9	1.72	1.000	-6.649993E-4	-7.6	
3756.0	1.74	1.000	6.655502E-4	7.6	
3786.0	1.73	1.000	-3.332691E-4	-3.8	
3816.0	1.79	1.000	1.996502E-3	22.9	
3846.0	1.79	1.000	0.000000E+0	0.0	
3876.0	1.79	1.000	0.000000E+0	0.0	
3906.1	1.78	1.000	-3.327621E-4	-3.8	
3936.1	1.78	1.000	0.000000E+0	0.0	
3966.2	1.84	1.000	1.992206E-3	22.8	
3996.4	1.83	1.000	-3.316516E-4	-3.8	
4026.4	1.83	1.000	0.000000E+0	0.0	
4056.4	1.83	1.000	0.000000E+0	0.0	
4086.4	1.83	1.000	0.000000E+0	0.0	
4116.5	1.88	1.000	1.660699E-3	19.0	
4146.6	1.88	1.000	0.000000E+0	0.0	
4176.6	1.88	1.000	0.000000E+0	0.0	
4206.6	1.87	1.000	-3.328638E-4	-3.8	
4236.6	1.87	1.000	0.000000E+0	0.0	
4266.7	1.93	1.000	1.998018E-3	22.9	
4296.7	1.92	1.000	-3.327811E-4	-3.8	
4326.7	1.92	1.000	0.000000E+0	0.0	
4356.7	1.92	1.000	0.000000E+0	0.0	
4386.8	1.92	1.000	0.000000E+0	0.0	
4416.9	1.97	1.000	1.661413E-3	19.0	
4446.9	1.97	1.000	0.000000E+0	0.0	
4476.9	1.97	1.000	0.000000E+0	0.0	
4506.9	1.96	1.000	-3.326426E-4	-3.8	
4537.0	1.96	1.000	0.000000E+0	0.0	
4567.0	2.02	1.000	1.996577E-3	22.9	
4597.1	2.01	1.000	-3.327090E-4	-3.8	
4627.1	2.01	1.000	0.000000E+0	0.0	
4657.1	1.98	1.000	-9.990748E-4	-11.5	
4687.2	2.01	1.000	9.963926E-4	11.4	
4717.2	2.01	1.000	0.000000E+0	0.0	
4747.3	2.06	1.000	1.660360E-3	19.0	
4777.3	2.05	1.000	-3.333231E-4	-3.8	
4807.4	2.05	1.000	0.000000E+0	0.0	
4837.4	2.05	1.000	0.000000E+0	0.0	
4867.4	2.05	1.000	0.000000E+0	0.0	
4897.4	2.10	1.000	1.665592E-3	19.1	
4927.4	2.10	1.000	0.000000E+0	0.0	
4957.4	2.09	1.000	-3.328651E-4	-3.8	
4987.5	2.09	1.000	0.000000E+0	0.0	
5017.6	2.09	1.000	0.000000E+0	0.0	
5047.6	2.14	1.000	1.666417E-3	19.1	
5077.6	2.14	1.000	0.000000E+0	0.0	
5107.6	2.14	1.000	0.000000E+0	0.0	
5137.6	2.13	1.000	-3.328068E-4	-3.8	
5167.7	2.12	1.000	-3.324697E-4	-3.8	
5197.7	2.13	1.000	3.328195E-4	3.8	
5227.8	2.18	1.000	1.665647E-3	19.1	
5257.8	2.18	1.000	0.000000E+0	0.0	
5287.9	2.18	1.000	0.000000E+0	0.0	
5317.9	2.17	1.000	-3.328012E-4	-3.8	
5347.9	2.17	1.000	0.000000E+0	0.0	
